TEAM | Average | P | W | L |
Carshalton LTC B | 76.19% | 21 | 16 | 5 |
Woodmansterne B | 66.67% | 21 | 14 | 7 |
Crusaders H | 57.14% | 21 | 12 | 9 |
Ewell Cedars B | 57.14% | 21 | 12 | 9 |
Carshalton LTC C | 52.38% | 21 | 11 | 10 |
Crusaders G | 52.38% | 21 | 11 | 10 |
Rosehill G | 23.81% | 21 | 5 | 16 |
Rosehill F | 19.05% | 21 | 4 | 17 |
History
2012-2013 Division:4 - Doubles Averages
- Details