History

Name Team Average Played Won
Samuel Pang Crusaders I 100.0% 33 33
Robert Pelc Crusaders I 88.2% 51 45
Achal Srivastav Crusaders I 83.3% 36 30
Amar Shukla Crusaders H 83.3% 6 5
Robert Leggett CLTC D 81.1% 53 43
Mark Heywood Crusaders I 81.0% 42 34
Colin Campbell CLTC D 71.7% 53 38
John Hedger Woodmansterne D 70.8% 24 17
Chris Cullinane Woodmansterne D 69.4% 36 25
David Robinson Woodmansterne B 68.4% 57 39
Maurice Nicholls Woodmansterne D 66.7% 24 16
Tony Stephens Woodmansterne B 66.7% 12 8
Alan King Woodmansterne B 66.7% 21 14
Ajay Potavadoo Crusaders I 66.7% 18 12
Siddarth Nirmal Rosehill H 63.0% 54 34
Pramila Muthiah Rosehill H 59.5% 42 25
Brian Jones Woodmansterne C 59.3% 59 35
Andi Skevis Rosehill G 58.9% 56 33
Daniel Degay Crusaders I 56.7% 30 17
Jeffrey Kan Crusaders I 52.8% 36 19
Max Meyers Woodmansterne B 50.0% 48 24
James Dailey Rosehill H 47.9% 48 23
Bob Vickers Rosehill G 47.6% 21 10
Alan Lewell Rosehill G 44.4% 9 4
Clare Causton CLTC D 44.0% 50 22
Owen Milne Crusaders I 42.9% 21 9
James McClintock Woodmansterne D 41.7% 24 10
Noah Van Strijp Crusaders I 38.9% 18 7
Varun Jain Rosehill H 37.5% 24 9
Angus Norman Crusaders I 36.1% 36 13
Richard Mackenzie Wintle Rosehill G 35.6% 45 16
Conrad Conduah Rosehill G 35.0% 20 7
Joe Dillon Woodmansterne C 32.4% 68 22
Dillon Patel Rosehill G 31.7% 41 13
Anthony Marques Woodmansterne C 23.1% 39 9
Justin Lam Crusaders I 22.2% 27 6
Geoff Bloom Woodmansterne D 22.2% 9 2
Fred Fairs CLTC D 20.0% 30 6
Sandra Gowen Woodmansterne D 17.9% 39 7
Ryan Jeffery Rosehill H 16.7% 24 4
Lenn Johnson Woodmansterne D 14.3% 21 3
Dave Barber Woodmansterne D 10.0% 30 3
John Pool Woodmansterne D 8.3% 12 1
Anthony Black Woodmansterne D 6.9% 29 2
Hannah Hadizad Crusaders I 6.7% 15 1
Sheila Greatwood Woodmansterne D 0.0% 12 0