Team | P | W | D | L | F | A | Pts |
Crusaders I | 21 | 18 | 0 | 3 | 155 | 55 | 155 |
Woodmansterne B | 21 | 11 | 5 | 5 | 126 | 84 | 126 |
CLTC D | 21 | 13 | 3 | 5 | 122 | 88 | 122 |
Crusaders H | 21 | 9 | 3 | 9 | 103 | 107 | 103 |
Rosehill H | 21 | 7 | 5 | 9 | 101 | 109 | 101 |
Rosehill G | 21 | 6 | 5 | 10 | 91 | 119 | 91 |
Woodmansterne C | 21 | 5 | 4 | 12 | 80 | 130 | 80 |
Woodmansterne D | 21 | 2 | 1 | 18 | 62 | 148 | 62 |
History
2014-2015 Division:4 - League Table
- Details