Team | P | W | D | L | F | A | Pts |
Crusaders I | 21 | 21 | 0 | 0 | 176 | 34 | 176 |
Rosehill G | 20 | 15 | 1 | 4 | 152 | 54 | 152 |
CLTC D | 21 | 12 | 1 | 8 | 126 | 84 | 126 |
Crusaders H | 20 | 10 | 2 | 8 | 105 | 95 | 105 |
Woodmansterne B | 21 | 10 | 1 | 10 | 105 | 105 | 105 |
Rosehill F | 21 | 7 | 1 | 13 | 73 | 137 | 73 |
Rosehill H | 21 | 4 | 1 | 16 | 55 | 155 | 55 |
Woodmansterne C | 21 | 0 | 1 | 20 | 44 | 166 | 44 |
History
2015-2016 SDTTL Division:4 - League Table
- Details