Name | Team | W | L | % |
CARTER S | GOD 5 | 56 | 0 | 100 |
BASU S | METH 4 | 19 | 2 | 90.5 |
GREATWOOD R | WOOD | 18 | 2 | 90 |
GARDINER A | ST P 5 | 43 | 6 | 87.8 |
ROBINSON D | WOOD | 22 | 4 | 84.6 |
RAWLINGS A | GOD 5 | 37 | 7 | 84.1 |
LEE W | GOD 5 | 29 | 6 | 82.9 |
LIARD A | GOD 9 | 19 | 5 | 79.2 |
BUCKELL P | YMCA 3 | 38 | 15 | 71.7 |
WALES R | YMCA 3 | 25 | 10 | 71.4 |
BURKS I | YMCA 3 | 15 | 6 | 71.4 |
HOWARD A | GOD 8 | 34 | 14 | 70.8 |
MAY J | ST P 5 | 30 | 13 | 69.8 |
SMITH D | ST P 5 | 29 | 14 | 67.4 |
HO D | METH 4 | 24 | 12 | 66.7 |
KING A | GOD 5 | 20 | 10 | 66.7 |
HEDGER J | WOOD | 14 | 7 | 66.7 |
CERAZY S | ST P 5 | 12 | 6 | 66.7 |
ALDRIDGE C | YMCA 4 | 13 | 8 | 61.9 |
BURGE R | GOD 6 | 20 | 13 | 60.6 |
GOODHIND F | METH 4 | 18 | 12 | 60 |
BILLETT J | GOD 9 | 17 | 12 | 58.6 |
FACEY B | GOD 8 | 20 | 15 | 57.1 |
GOWAN S | WOOD | 8 | 7 | 53.3 |
FISHER N | GOD 6 | 20 | 19 | 51.3 |
MEYERS M | GOD 6 | 23 | 22 | 51.1 |
GRIMMER G | YMCA 4 | 18 | 21 | 46.2 |
KING L | ST P 6 | 19 | 23 | 45.2 |
GODDARD S | GOD 8 | 19 | 24 | 44.2 |
BURL M | GOD 6 | 21 | 27 | 43.8 |
BARRETT G | ST P 6 | 11 | 16 | 40.7 |
HOAD P | GOD 8 | 17 | 26 | 39.5 |
BAMFORTH M | GOD 7 | 19 | 34 | 35.8 |
LEE S | METH 4 | 15 | 27 | 35.7 |
MILNE S | ST P 6 | 15 | 27 | 35.7 |
BEETHAM S | ST P 6 | 7 | 17 | 29.2 |
CLARK L | YMCA 4 | 6 | 15 | 28.6 |
CHOWDHURY S | METH 4 | 4 | 11 | 26.7 |
THOMANN C | YMCA 4 | 14 | 43 | 24.6 |
BAMFORTH D | GOD 7 | 4 | 14 | 22.2 |
GODDARD M | GOD 7 | 9 | 32 | 22 |
RADFORD S | YMCA 3 | 3 | 12 | 20 |
DARNELL P | ST P 6 | 7 | 32 | 17.9 |
KIERNANDER P | GOD 7 | 8 | 39 | 17 |
PELC R | WOOD | 2 | 12 | 14.3 |
FADDEN N | GOD 9 | 5 | 52 | 8.8 |
PAGET N | YMCA 4 | 2 | 24 | 7.7 |
DOWNING J | GOD 9 | 2 | 58 | 3.3 |
BLACK A | WOOD | 0 | 15 | 0 |
GARDNER J | YMCA 4 | 0 | 15 | 0 |
History
2015-2016 Redhill & Reigate Division: 2 League Averages
- Details