Name | Team | Average | Played | Won |
Ollie Maric-Murray | Crusaders E | 90.00% | 30 | 27 |
Jim Reeder | Eldon B | 87.10% | 31 | 27 |
Rupert Greatwood | Woodmansterne A | 78.79% | 33 | 26 |
Muneeb Ahmed | Rosehill D | 75.61% | 41 | 31 |
Gary Staples | Eldon B | 65.38% | 26 | 17 |
Kian King | Rosehill D | 58.33% | 24 | 14 |
John Prince | Carshalton LTC C | 54.76% | 42 | 23 |
Sabir Sharif | Rosehill D | 54.55% | 44 | 24 |
Tony Stephens | Woodmansterne A | 51.52% | 33 | 17 |
Peter High | Woodmansterne A | 38.46% | 39 | 15 |
David Robinson | Woodmansterne A | 37.04% | 27 | 10 |
John Woods | Rosehill E | 36.11% | 36 | 13 |
Frank Ho | Crusaders E | 31.03% | 29 | 9 |
Fraser Bennet | Carshalton LTC C | 28.57% | 35 | 10 |
Lee Stenning | Carshalton LTC C | 26.19% | 42 | 11 |
Pramila Muthiah | Rosehill E | 9.09% | 33 | 3 |
Steve | Crusaders E | 100.00% | 6 | 6 |
Remainder | ||||
Steve Parris | Crusaders E | 100.00% | 6 | 6 |
Ajay Potavadoo | Crusaders E | 100.00% | 3 | 3 |
Dave Mendez | Woodmansterne A | 100.00% | 3 | 3 |
Jon-Via Chung | Crusaders E | 100.00% | 3 | 3 |
Chris Posford | Eldon B | 85.71% | 14 | 12 |
Mikheel Toosy | Crusaders E | 85.00% | 20 | 17 |
Daniil Klimenko | Rosehill D | 82.35% | 17 | 14 |
Donovan Warren | Eldon B | 66.67% | 12 | 8 |
Aleksiej Anisimow | Rosehill E | 66.67% | 9 | 6 |
Angus Norman | Crusaders E | 58.82% | 17 | 10 |
Sam Boison | Eldon B | 52.63% | 19 | 10 |
Veronica Anglin | Eldon B | 50.00% | 6 | 3 |
Dilon Patel | Rosehill E | 47.62% | 21 | 10 |
John Mullis | Eldon B | 33.33% | 12 | 4 |
Mathew Pang | Crusaders E | 33.33% | 6 | 2 |
Krisna Muhan-Nagaraj | Crusaders E | 33.33% | 6 | 2 |
Robert Lewis | Rosehill E | 33.33% | 6 | 2 |
Madhal Muraliskshnan | Crusaders E | 33.33% | 3 | 1 |
Daniel Degay | Crusaders E | 33.33% | 3 | 1 |
John Murton | Rosehill E | 11.11% | 18 | 2 |
James Dailey | Rosehill E | 11.11% | 9 | 1 |
Bryan D'Silva | Eldon B | 0.00% | 9 | 0 |
Julian Lui | Rosehill E | 0.00% | 3 | 0 |
Anfrew Gold | Crusaders E | 0.00% | 3 | 0 |
Fred Fairs | Carshalton LTC C | 0.00% | 3 | 0 |
History
2016-2017 SDTTL Division:3 - League Averages
- Details