Sutton & District Table Tennis League | |||||
---|---|---|---|---|---|
Division 3 League Results | |||||
DIVISION 3 LEAGUE TABLE | |||||
Date of Update: | 18-Apr | ||||
Team | Played | Won | Drawn | Lost | Points |
Crusaders C | 15 | 10 | 3 | 2 | 112 |
Crusaders D | 15 | 12 | 2 | 1 | 107 |
Rosehill D | 15 | 5 | 4 | 6 | 81 |
Eldon C | 15 | 6 | 4 | 5 | 74 |
Carshalton B | 15 | 4 | 2 | 9 | 48 |
Woodmansterne B | 15 | 1 | 14 | 28 | |
TOTALS | 90 | 37 | 16 | 37 | 450 |
DIVISION 3 LEADING AVERAGES | |||||
Date of Update: | 18-Apr | ||||
Player | Club | Played | Won | % | |
Alex MacDonell | Crusaders C | 6 | 6 | 100.0% | |
Jacob Archer | Crusaders C | 6 | 6 | 100.0% | |
John Prince | Carshalton B | 3 | 3 | 100.0% | |
Krishna Mohan-Nagarajan | Crusaders D | 18 | 18 | 100.0% | |
Ojasvi Borah | Crusaders D | 6 | 6 | 100.0% | |
Carpenter Matthew | Crusaders C | 3 | 3 | 100.0% | |
Jacob Archer | Crusaders D | 3 | 3 | 100.0% | |
George Noel | Crusaders D | 36 | 34 | 94.4% | |
Krishna Mohan-Nagarajan | Crusaders C | 30 | 28 | 93.3% | |
Adam Palmer | Crusaders D | 12 | 11 | 91.7% | |
Adam Palmer | Crusaders C | 9 | 8 | 88.9% | |
George Noel | Crusaders C | 9 | 8 | 88.9% | |
Ojasvi Borah | Crusaders C | 6 | 5 | 83.3% | |
Madhav Muralikrishnan | Crusaders C | 18 | 15 | 83.3% | |
Terence David | Eldon C | 21 | 16 | 76.2% | |
Pir Iftikan-Uddin Ahmed | Rosehill D | 42 | 30 | 71.4% | |
Tom Coady | Carshalton B | 6 | 4 | 66.7% | |
Daniyal Palmer | Crusaders D | 6 | 4 | 66.7% | |
John Woods | Rosehill D | 21 | 14 | 66.7% | |
Lee Farrier | Rosehill D | 21 | 14 | 66.7% | |
Tio Collo | Eldon C | 23 | 15 | 65.2% | |
Matthew Carpenter | Crusaders D | 36 | 23 | 63.9% | |
Frank Ho | Crusaders C | 30 | 19 | 63.3% | |
Peter Searle | Woodmansterne B | 9 | 5 | 55.6% | |
Veronica Anglin | Eldon C | 14 | 7 | 50.0% | |
George Neacsu | Rosehill D | 33 | 14 | 42.4% | |
Haruko Posford | Eldon C | 17 | 7 | 41.2% | |
Fraser Bennett | Carshalton B | 39 | 16 | 41.0% | |
Michael Martin | Carshalton B | 45 | 17 | 37.8% | |
Kai-Sun Yik | Crusaders C | 3 | 1 | 33.3% | |
Caron Charles | Crusaders C | 3 | 1 | 33.3% | |
Julian Liu | Rosehill D | 3 | 1 | 33.3% | |
James Docker | Woodmansterne B | 3 | 1 | 33.3% | |
Massimo De Santis | Eldon C | 28 | 8 | 28.6% | |
Lee Stenning | Carshalton B | 42 | 11 | 26.2% | |
Robert Ganpatsingh | Woodmansterne B | 35 | 7 | 20.0% | |
Jay Jethwa | Woodmansterne B | 23 | 4 | 17.4% | |
Steve Ottewill | Woodmansterne B | 6 | 1 | 16.7% | |
Don Strange | Woodmansterne B | 6 | 1 | 16.7% | |
Brian Jones | Woodmansterne B | 29 | 4 | 13.8% | |
Ping Yang | Eldon C | 23 | 2 | 8.7% | |
Abiram Mohan-Nagarajan | Crusaders C | 3 | 0.0% | ||
Calina Dawson | Crusaders D | 3 | 0.0% | ||
Johnson Osonaike | Rosehill D | 3 | 0.0% | ||
Abiram Mohan-Nagarajan | Crusaders D | 3 | 0.0% | ||
Bryan Lee | Crusaders D | 3 | 0.0% | ||
Artan Hariri | Crusaders D | 3 | 0.0% | ||
Anthony Black | Woodmansterne B | 6 | 0.0% | ||
Arun Shah | Woodmansterne B | 9 | 0.0% | ||
George Townsend | Woodmansterne B | 3 | 0.0% | ||
Ann O'Donnell | Woodmansterne B | 3 | 0.0% |
History
SDTTL Division 3 Final Results 2018-19
- Details