Croydon Table Tennis League | ||||||||
DIVISION 4 LEAGUE TABLE | ||||||||
# | Team | P | W | D | L | SR | PA | Points |
1 | South Croydon F | 16 | 13 | 1 | 2 | 2.64 | 0 | 116 |
2 | Wickham Park E | 16 | 11 | 1 | 4 | 1.76 | 0 | 102 |
3 | Reedham Park | 16 | 9 | 0 | 7 | 1.42 | 0 | 94 |
4 | Eldon F | 17 | 10 | 2 | 5 | 1.24 | 0 | 94 |
5 | South Croydon G | 15 | 7 | 3 | 5 | 1.17 | 0 | 81 |
6 | Sparta D | 17 | 4 | 1 | 12 | 0.68 | 0 | 69 |
7 | South Croydon H | 17 | 5 | 1 | 11 | 0.49 | 0 | 56 |
8 | Woodmansterne | 16 | 1 | 1 | 14 | 0.31 | 0 | 38 |
Player | Team | Played | Won | % Win | ||||
Tristan Newman | Sparta D | 6 | 6 | 100.00% | ||||
Malachi Marshalleck | Sparta D | 3 | 3 | 100.00% | ||||
Gosinachid Egbeama | South Croydon G | 3 | 3 | 100.00% | ||||
Roy Easto | South Croydon F | 33 | 31 | 93.94% | ||||
Jones Marvin | Eldon F | 15 | 14 | 93.33% | ||||
Talha Amir | South Croydon H | 15 | 14 | 93.33% | ||||
Haris Amir | South Croydon G | 26 | 24 | 92.31% | ||||
Kun Wang | Wickham Park E | 33 | 29 | 87.88% | ||||
Tony Nichols | South Croydon F | 9 | 7 | 77.78% | ||||
Lesley Whitehead | Reedham Park | 36 | 27 | 75.00% | ||||
Simon Jessop | Wickham Park E | 42 | 31 | 73.81% | ||||
Peter Lancaster | Reedham Park | 38 | 27 | 71.05% | ||||
Ricky Stephenson | South Croydon H | 33 | 23 | 69.70% | ||||
Pramila Muthiah | South Croydon F | 36 | 24 | 66.67% | ||||
Dik Hoogmoed | Reedham Park | 6 | 4 | 66.67% | ||||
Bart Wojciechowski | Sparta D | 6 | 4 | 66.67% | ||||
Jo Fooks | Wickham Park E | 3 | 2 | 66.67% | ||||
Joe Aguei | South Croydon F | 42 | 27 | 64.29% | ||||
Tony Pariola Pariola | Wickham Park E | 39 | 24 | 61.54% | ||||
Graham Rose | Eldon F | 44 | 27 | 61.36% | ||||
Revlon Cato | Sparta D | 15 | 9 | 60.00% | ||||
Jonathan Matthews | Sparta D | 27 | 16 | 59.26% | ||||
Adelekan Adeyemi-Bero | Eldon F | 44 | 25 | 56.82% | ||||
Roger Clark | Reedham Park | 35 | 18 | 51.43% | ||||
Joy Grohmann | South Croydon G | 32 | 16 | 50.00% | ||||
Darry Motashaw | South Croydon G | 6 | 3 | 50.00% | ||||
Anthony Black | Woodmansterne | 27 | 12 | 44.44% | ||||
Mike Reid | Wickham Park E | 18 | 8 | 44.44% | ||||
Chi Hin Ng | South Croydon G | 26 | 11 | 42.31% | ||||
Gene Christopher | South Croydon F | 18 | 7 | 38.89% | ||||
Stephen Ottewill | Woodmansterne | 27 | 10 | 37.04% | ||||
Desmond Coke | Eldon F | 41 | 15 | 36.59% | ||||
Susie Valenzuela | Sparta D | 14 | 5 | 35.71% | ||||
July Evlogiev | Sparta D | 35 | 12 | 34.29% | ||||
Zee Amir | South Croydon H | 9 | 3 | 33.33% | ||||
Andrew Nokes | South Croydon G | 30 | 8 | 26.67% | ||||
Andy Massiah | South Croydon H | 57 | 15 | 26.32% | ||||
Dave Mendes | Woodmansterne | 23 | 6 | 26.09% | ||||
Foday Mansaray | Sparta D | 24 | 6 | 25.00% | ||||
John Perryman | Wickham Park E | 6 | 1 | 16.67% | ||||
Ross Roberts | South Croydon H | 33 | 4 | 12.12% | ||||
George Townsend | Woodmansterne | 17 | 2 | 11.76% | ||||
Edward Stedman | Reedham Park | 26 | 3 | 11.54% | ||||
Robin Faulkner | South Croydon H | 12 | 1 | 8.33% | ||||
Arun Shah | Woodmansterne | 29 | 2 | 6.90% | ||||
Donald Strange | Woodmansterne | 18 | 1 | 5.56% | ||||
Mike Bunting | Wickham Park E | 3 | 0 | 0.00% | ||||
Daniel Hans | Sparta D | 3 | 0 | 0.00% | ||||
Bijan Davis | Sparta D | 8 | 0 | 0.00% | ||||
Mark Hutchinson | Sparta D | 9 | 0 | 0.00% | ||||
Displaying: 50 players |
2019-20 Results
- Details
- Details
Reigate & Redhill Table Tennis League Premier Division League Table | |||||||||
# | Team | P | W | D | L | SF | SA | ADJ | Points |
1 | Sanderstead | 17 | 11 | 0 | 6 | 115 | 55 | 0 | 115 |
2 | Methodist 1 | 17 | 9 | 6 | 2 | 103 | 67 | 0 | 103 |
3 | Woods 1 | 17 | 10 | 2 | 5 | 101 | 69 | 0 | 101 |
4 | Godstone 1 | 17 | 7 | 6 | 4 | 94 | 76 | 0 | 94 |
5 | Godstone 2 | 17 | 5 | 6 | 6 | 82 | 88 | 0 | 82 |
6 | St Philips 1 | 17 | 6 | 4 | 7 | 76 | 94 | 0 | 76 |
7 | St Philips 2 | 17 | 5 | 3 | 9 | 74 | 96 | 0 | 74 |
8 | Godstone 3 | 17 | 1 | 1 | 15 | 35 | 135 | 0 | 35 |
Reigate & Redhill Table Tennis League Premier Division Player Averages | |||||||||
Individual Averages > 2019-2020 > Premier Division | |||||||||
Player | Team | P | W | % | |||||
Rory Scott | St Philips 1 | 3 | 3 | 100 | |||||
David Thompson | Sanderstead | 39 | 38 | 97.44 | |||||
Rory Scott | St Philips 2 | 18 | 17 | 94.44 | |||||
Barrie Gilbert | Godstone 1 | 25 | 23 | 92 | |||||
Paul Newton | Methodist 1 | 34 | 29 | 85.29 | |||||
Matthew Turner | Sanderstead | 33 | 27 | 81.82 | |||||
Steve Ball | Methodist 1 | 22 | 18 | 81.82 | |||||
Trevor Fannin | Woods 1 | 44 | 32 | 72.73 | |||||
Michelle McGovern | Godstone 2 | 29 | 21 | 72.41 | |||||
Graham Green | Godstone 1 | 23 | 16 | 69.57 | |||||
Andy Meads | Godstone 1 | 26 | 18 | 69.23 | |||||
James Hutchinson | Sanderstead | 3 | 2 | 66.67 | |||||
Alan Stone | St Philips 1 | 44 | 28 | 63.64 | |||||
Oliver Benton | Woods 1 | 49 | 30 | 61.22 | |||||
Lynne Trussell | St Philips 2 | 33 | 20 | 60.61 | |||||
Geoff Stovold | Methodist 1 | 45 | 27 | 60 | |||||
Simon Fisher | Godstone 2 | 38 | 21 | 55.26 | |||||
Geoff Stroud | Sanderstead | 42 | 23 | 54.76 | |||||
John Fannin | Woods 1 | 11 | 6 | 54.55 | |||||
Neil Robinson | St Philips 2 | 39 | 20 | 51.28 | |||||
David Bond | Godstone 3 | 32 | 16 | 50 | |||||
Gordon Hall | St Philips 1 | 35 | 15 | 42.86 | |||||
Chris Pullinger | St Philips 1 | 50 | 21 | 42 | |||||
Rupert Greatwood | Woods 1 | 43 | 17 | 39.53 | |||||
Michael Hughes | St Philips 1 | 12 | 4 | 33.33 | |||||
Colin Hodges | St Philips 2 | 3 | 1 | 33.33 | |||||
Martin Skitt | Methodist 1 | 3 | 1 | 33.33 | |||||
Mark Sanderson | Godstone 2 | 46 | 15 | 32.61 | |||||
Christopher Harper | Godstone 2 | 32 | 10 | 31.25 | |||||
Michael Francis | Methodist 1 | 29 | 9 | 31.03 | |||||
Russell Foreman | Godstone 1 | 39 | 12 | 30.77 | |||||
Graham Baxter | Sanderstead | 9 | 2 | 22.22 | |||||
Stephen Carter | Godstone 3 | 35 | 7 | 20 | |||||
Mike Daley | Godstone 1 | 22 | 4 | 18.18 | |||||
Bob Sumpter | St Philips 2 | 24 | 4 | 16.67 | |||||
Christopher Keepen | St Philips 2 | 24 | 3 | 12.5 | |||||
Carl Blackburn | Methodist 1 | 8 | 1 | 12.5 | |||||
Alan Bryant | Godstone 3 | 44 | 4 | 9.09 | |||||
Dik Hoogmoed | Godstone 3 | 33 | 2 | 6.06 | |||||
Peter Hayward | Sanderstead | 9 | 0 | 0 | |||||
Alan Bryant | Godstone 2 | 2 | 0 | 0 |
- Details
Reigate & Redhill Table Tennis League Division 1 League Table | |||||||||
# | Team | P | W | D | L | SF | SA | ADJ | Points |
1 | YMCA 1 | 14 | 14 | 0 | 0 | 127 | 13 | 0 | 127 |
2 | YMCA 2 | 15 | 7 | 4 | 4 | 81 | 69 | 0 | 81 |
3 | Woods 2 | 14 | 6 | 1 | 7 | 73 | 67 | 0 | 73 |
4 | Methodist 3 | 14 | 6 | 2 | 6 | 62 | 78 | 0 | 62 |
5 | Methodist 2 | 15 | 6 | 1 | 8 | 61 | 89 | 0 | 61 |
6 | St Philips 4 | 14 | 4 | 1 | 9 | 51 | 89 | 0 | 51 |
7 | St Philips 3 | 14 | 2 | 1 | 11 | 45 | 95 | 0 | 45 |
Reigate & Redhill Table Tennis League Division 1 Player Averages | |||||||||
Individual Averages > 2019-2020 > Division 1 | |||||||||
Player | Team | Played | Won | % Win | |||||
Norman Rubio | YMCA 1 | 5 | 5 | 100 | |||||
Ferenc Robert Moor | YMCA 1 | 3 | 3 | 100 | |||||
Ivan Monderin | YMCA 2 | 3 | 3 | 100 | |||||
Mohammed Amin | YMCA 1 | 32 | 31 | 96.88 | |||||
Ivan Monderin | YMCA 1 | 18 | 17 | 94.44 | |||||
Jim Burrows | YMCA 1 | 35 | 33 | 94.29 | |||||
Colin Hodges | St Philips 4 | 33 | 29 | 87.88 | |||||
Waclaw Krupa | YMCA 1 | 15 | 13 | 86.67 | |||||
Norman Rubio | YMCA 2 | 9 | 7 | 77.78 | |||||
Pawel Sendecki | YMCA 1 | 12 | 9 | 75 | |||||
Sandra Gowen | Woods 2 | 34 | 25 | 73.53 | |||||
Ferenc Robert Moor | YMCA 2 | 43 | 29 | 67.44 | |||||
Bob Sumpter | St Philips 4 | 15 | 10 | 66.67 | |||||
Terence Rowson | Methodist 2 | 9 | 6 | 66.67 | |||||
Danny Belton | Methodist 2 | 3 | 2 | 66.67 | |||||
Joe Leone | Woods 2 | 22 | 14 | 63.64 | |||||
Farooq Naseer | YMCA 2 | 11 | 7 | 63.64 | |||||
Danny Belton | Methodist 3 | 39 | 23 | 58.97 | |||||
Thomas Nickalls | St Philips 3 | 39 | 21 | 53.85 | |||||
Robert Ganpatsingh | Woods 2 | 34 | 17 | 50 | |||||
Robert Poplutz | Methodist 2 | 26 | 13 | 50 | |||||
Pawel Sendecki | YMCA 2 | 12 | 6 | 50 | |||||
Michael May | Methodist 3 | 39 | 18 | 46.15 | |||||
Carl Blackburn | Methodist 2 | 41 | 18 | 43.9 | |||||
Ian Cooper | St Philips 3 | 39 | 17 | 43.59 | |||||
John Brameld | Methodist 3 | 36 | 15 | 41.67 | |||||
Paul Byrne | YMCA 2 | 8 | 3 | 37.5 | |||||
Peter Searle | Woods 2 | 6 | 2 | 33.33 | |||||
Anthony Black | Woods 2 | 3 | 1 | 33.33 | |||||
George Townsend | Woods 2 | 3 | 1 | 33.33 | |||||
Peter High | Methodist 3 | 3 | 1 | 33.33 | |||||
Ian Ridley | YMCA 2 | 43 | 11 | 25.58 | |||||
Simon Beetham | St Philips 3 | 12 | 3 | 25 | |||||
Eddie Newton | Methodist 2 | 41 | 10 | 24.39 | |||||
Tim Leask | St Philips 4 | 24 | 4 | 16.67 | |||||
Brian Jones | Woods 2 | 6 | 1 | 16.67 | |||||
Martin Skitt | Methodist 3 | 6 | 1 | 16.67 | |||||
David Winzer | St Philips 4 | 9 | 1 | 11.11 | |||||
David Smith | St Philips 4 | 18 | 1 | 5.56 | |||||
Ian McGregor | St Philips 4 | 24 | 1 | 4.17 | |||||
Patrick Smith | St Philips 3 | 27 | 0 | 0 | |||||
Kausik Jethwa | Woods 2 | 9 | 0 | 0 | |||||
Peter High | Methodist 2 | 9 | 0 | 0 | |||||
Carole Thomann | YMCA 1 | 3 | 0 | 0 | |||||
David Robinson | Woods 2 | 3 | 0 | 0 |
- Details
Reigate & Redhill Table Tennis League Division 2 League Table | |||||||||
# | Team | P | W | D | L | SF | SA | ADJ | Points |
1 | Methodist 4 | 12 | 10 | 2 | 0 | 93 | 26 | 0 | 93 |
2 | Woods 3 | 12 | 5 | 1 | 6 | 65 | 55 | 0 | 65 |
3 | YMCA 3 | 11 | 6 | 2 | 3 | 60 | 50 | 0 | 60 |
4 | Godstone 4 | 12 | 6 | 2 | 4 | 59 | 60 | 0 | 59 |
5 | YMCA 4 | 11 | 3 | 1 | 7 | 44 | 66 | 0 | 44 |
6 | Godstone 5 | 12 | 1 | 0 | 11 | 28 | 92 | 0 | 28 |
Reigate & Redhill Table Tennis League Division 2 Player Averages | |||||||||
Individual Averages > 2019-2020 > Division 2
|
|||||||||
Player | Team | P | W | % | |||||
Martin Skitt | Methodist 4 | 32 | 30 | 93.75 | |||||
Tony Stephens | Methodist 4 | 30 | 28 | 93.33 | |||||
Farooq Naseer | YMCA 3 | 12 | 9 | 75 | |||||
Edward Minor | YMCA 4 | 27 | 19 | 70.37 | |||||
Brian Jones | Woods 3 | 27 | 18 | 66.67 | |||||
Tony Lindell | YMCA 3 | 24 | 16 | 66.67 | |||||
Andrew Rawlings | Godstone 4 | 15 | 10 | 66.67 | |||||
Chris Aldridge | YMCA 3 | 15 | 10 | 66.67 | |||||
David Hyde | YMCA 3 | 3 | 2 | 66.67 | |||||
Francis Goodhind | Methodist 4 | 3 | 2 | 66.67 | |||||
Peter Buckell | YMCA 4 | 3 | 2 | 66.67 | |||||
Peter High | Methodist 4 | 29 | 19 | 65.52 | |||||
Mario Perez | Godstone 4 | 30 | 18 | 60 | |||||
Kausik Jethwa | Woods 3 | 21 | 12 | 57.14 | |||||
David Robinson | Woods 3 | 33 | 18 | 54.55 | |||||
Roger Parfitt | Godstone 4 | 26 | 14 | 53.85 | |||||
Dave Mendes | Woods 3 | 24 | 12 | 50 | |||||
Peter Thompson | YMCA 3 | 27 | 13 | 48.15 | |||||
Annette Howard | Godstone 5 | 27 | 10 | 37.04 | |||||
Bill Lee | Godstone 4 | 29 | 10 | 34.48 | |||||
Laura Clark | YMCA 4 | 24 | 8 | 33.33 | |||||
Andy Delchar | YMCA 4 | 3 | 1 | 33.33 | |||||
Carole Thomann | YMCA 4 | 30 | 9 | 30 | |||||
Barton Facey | Godstone 5 | 24 | 6 | 25 | |||||
Ian Burks | YMCA 4 | 9 | 2 | 22.22 | |||||
Nelson Paget | YMCA 3 | 18 | 3 | 16.67 | |||||
Paul Hoad | Godstone 5 | 27 | 4 | 14.81 | |||||
Susan Goddard | Godstone 5 | 27 | 4 | 14.81 | |||||
Dolly Gilbert | Methodist 4 | 9 | 1 | 11.11 | |||||
Martin Burl | Godstone 4 | 3 | 0 | 0 | |||||
Maurice Nicholls | Woods 3 | 3 | 0 | 0 | |||||
Michael Goddard | Godstone 5 | 3 | 0 | 0 | |||||
Robert Wales | YMCA 4 | 3 | 0 | 0 |
- Details
Reigate & Redhill Table Tennis League Division 3 League Table | |||||||||
# | Team | P | W | D | L | SF | SA | ADJ | Points |
1 | https://reigateandredhill.ttleagues.com/league/376/team/7650">Godstone 7 | 14 | 14 | 0 | 0 | 98 | 42 | 0 | 98 |
2 | https://reigateandredhill.ttleagues.com/league/376/team/7651">Methodist 5 | 15 | 9 | 2 | 4 | 85 | 65 | 0 | 85 |
3 | https://reigateandredhill.ttleagues.com/league/376/team/7652">St Philips 5 | 15 | 7 | 0 | 8 | 83 | 67 | 0 | 83 |
4 | https://reigateandredhill.ttleagues.com/league/376/team/7654">YMCA 5 | 13 | 7 | 1 | 5 | 80 | 50 | 0 | 80 |
5 | https://reigateandredhill.ttleagues.com/league/376/team/7655">Woods 4 | 13 | 5 | 0 | 8 | 57 | 73 | 0 | 57 |
6 | https://reigateandredhill.ttleagues.com/league/376/team/7649">Godstone 6 | 14 | 3 | 3 | 8 | 50 | 90 | 0 | 50 |
7 | https://reigateandredhill.ttleagues.com/league/376/team/7653">St Philips 6 | 14 | 0 | 2 | 12 | 37 | 103 | 0 | 37 |
Last Updated 2 days ago
|
|||||||||
Reigate & Redhill Table Tennis League Division 3 Player Averages | |||||||||
Individual Averages > 2019-2020 > Division 3
|
|||||||||
Player | Team | P | W | % | |||||
Christopher Etheridge | Godstone 6 | 9 | 9 | 100 | |||||
Christopher Etheridge | Godstone 7 | 40 | 38 | 95 | |||||
Alban Liard | Godstone 7 | 38 | 35 | 92.11 | |||||
Peter Buckell | YMCA 5 | 38 | 31 | 81.58 | |||||
Robert Wales | YMCA 5 | 32 | 26 | 81.25 | |||||
Stuart Lee | Methodist 5 | 29 | 21 | 72.41 | |||||
Maurice Nicholls | Woods 4 | 3 | 2 | 66.67 | |||||
David Winzer | St Philips 5 | 41 | 26 | 63.41 | |||||
Philip Kiernander | St Philips 5 | 44 | 26 | 59.09 | |||||
Stephen Ottewill | Woods 4 | 31 | 18 | 58.06 | |||||
Anthony Black | Woods 4 | 14 | 8 | 57.14 | |||||
Gareth Grimmer | YMCA 5 | 23 | 13 | 56.52 | |||||
Jason Sawyer | Methodist 5 | 30 | 16 | 53.33 | |||||
Francis Goodhind | Methodist 5 | 35 | 18 | 51.43 | |||||
Shahid Chowdhury | Methodist 5 | 35 | 18 | 51.43 | |||||
Clive Webber | Godstone 6 | 12 | 6 | 50 | |||||
George Townsend | Woods 4 | 25 | 12 | 48 | |||||
Stuart Rush | St Philips 5 | 44 | 21 | 47.73 | |||||
Liam King | St Philips 6 | 31 | 14 | 45.16 | |||||
Martin Burl | Godstone 6 | 41 | 17 | 41.46 | |||||
Aldo Breda | Woods 4 | 3 | 1 | 33.33 | |||||
Michael Etheridge | Godstone 6 | 3 | 1 | 33.33 | |||||
Donald Strange | Woods 4 | 15 | 3 | 20 | |||||
Susan Milne | St Philips 6 | 32 | 6 | 18.75 | |||||
Michael Etheridge | Godstone 7 | 22 | 4 | 18.18 | |||||
Dave Bamforth | Godstone 6 | 23 | 4 | 17.39 | |||||
Andy Delchar | YMCA 5 | 18 | 3 | 16.67 | |||||
Geoffrey Barrett | St Philips 6 | 25 | 4 | 16 | |||||
John Hill | St Philips 6 | 20 | 3 | 15 | |||||
Arun Shah | Woods 4 | 14 | 2 | 14.29 | |||||
Michael Goddard | Godstone 6 | 29 | 3 | 10.34 | |||||
Joanna Downing | Godstone 7 | 20 | 2 | 10 | |||||
Charlotte Jenkins | St Philips 6 | 3 | 0 | 0 |
- Details
Sutton & District Table Tennis League | |||||
Division 3 League Results | |||||
DIVISION 3 LEAGUE TABLE | |||||
Date of Update: | 4-Mar | ||||
Team | Played | Won | Drawn | Lost | Points |
Rosehill D | 11 | 8 | 3 | 0 | 75 |
Eldon C | 11 | 8 | 1 | 2 | 66 |
Ballards Croydon B | 13 | 6 | 2 | 5 | 66 |
Crusaders D | 13 | 5 | 2 | 6 | 65 |
Woodmansterne A | 12 | 4 | 2 | 6 | 59 |
Carshalton B | 12 | 0 | 0 | 12 | 29 |
TOTALS | 72 | 31 | 10 | 31 | 360 |
DIVISION 3 LEADING AVERAGES | |||||
Date of Update: | 4-Mar | ||||
Position | Player | Club | Played | Won | % |
1 | Tio Collu | Eldon C | 24 | 24 | 100.00% |
2 | Kai-Sun Yiu | Crusaders D | 24 | 21 | 87.50% |
3 | Henry Thornton | Ballards Croydon B | 26 | 21 | 80.77% |
4 | John Kune | Rosehill D | 27 | 21 | 77.78% |
5 | Varun Srivastava | Rosehill D | 18 | 13 | 72.22% |
6 | John Woods | Rosehill D | 27 | 18 | 66.67% |
James Docker | Woodmansterne A | 21 | 14 | 66.67% | |
8 | Akal Dosanjh | Crusaders D | 36 | 23 | 63.89% |
9 | Peter Searle | Woodmansterne A | 21 | 13 | 61.90% |
10 | Tunde Fasoyiro | Ballards Croydon B | 26 | 15 | 57.69% |
11 | Julian Liu | Rosehill D | 27 | 15 | 55.56% |
12 | Frank Ho | Crusaders D | 18 | 9 | 50.00% |
Haruko Posford | Eldon C | 14 | 7 | 50.00% | |
- Details
Sutton & District Table Tennis League | |||||
Division 4 League Results
|
|||||
DIVISION 4 LEAGUE TABLE | |||||
Date of Update: | 4 Mar | ||||
Team | Played | Won | Drawn | Lost | Points |
Carshalton C | 10 | 9 | 0 | 1 | 80 |
Rosehill F | 9 | 4 | 2 | 3 | 50 |
Rosehill E | 9 | 3 | 1 | 5 | 33 |
Crusaders E | 8 | 3 | 0 | 5 | 31 |
Woodmansterne B | 8 | 1 | 1 | 6 | 26 |
No Team | |||||
TOTALS | 44 | 20 | 4 | 20 | 220 |
DIVISION 4 LEADING AVERAGES | |||||
Date of Update: | 4 Mar | ||||
Position | Player | Club | Played | % | |
1 | Tom Coady | Carshalton C | 14 | 14 | 100.00% |
2 | Marius Rybka | Rosehill F | 17 | 15 | 88.24% |
3 | Colin Campbell | Carshalton C | 25 | 22 | 88.00% |
4 | Mervyn Pike | Carshalton C | 28 | 24 | 85.71% |
5 | Yadu Aryal | Rosehill E | 14 | 11 | 78.57% |
6 | Sachin Wijeyaratnam | Rosehill F | 17 | 12 | 70.59% |
7 | Joseph O'Connor | Crusaders E | 20 | 10 | 50.00% |